Enter a town/address (e.g. "London") with a country if needed to clarify ("Perth, Scotland") or type in lat,long coordinates ("51.5,-0.13").
Latitude 31.9526, longitude 118.8399
Time zone Asia/Shanghai
ZM Pluto is in retrograde motion: 04/05/2025 23:26:13 – 14/10/2025 10:52:58 (03Aqu49 – 01Aqu22)
YM Neptune is in retrograde motion: 05/07/2025 05:33:29 – 10/12/2025 20:23:48 (02Ari10 – 29Pis22)
WM Saturn is in retrograde motion: 13/07/2025 12:06:40 – 28/11/2025 11:51:45 (01Ari56 – 25Pis09)
XM Uranus is in retrograde motion: 06/09/2025 12:51:06 – 04/02/2026 10:33:05 (01Gem27 – 27Tau27)
Full Moon 08/09/2025 02:08:48 (peak) 15Pis22
  11:33:45(-1) – 16:33:17
Q%V 12/09/2025 15:30:01 (19Vir48) Sun sextile Jupiter (19Can48)
S%V 13/09/2025 05:53:10 (19Vir53) Mercury sextile Jupiter (19Can53)
S!Q 13/09/2025 18:51:41 (20Vir54) Mercury conjunction Sun (20Vir54)
T%U 16/09/2025 11:03:49 (25Leo51) Venus sextile Mars (25Lib51)
S"W 18/09/2025 01:47:02 (28Vir46) Mercury opposition Saturn (28Pis46)
SG 18/09/2025 18:05:46 Mercury enters Libra
S"Y 19/09/2025 06:00:49 (00Lib53) Mercury opposition Neptune (00Ari53)
S$X 19/09/2025 12:52:11 (01Lib23) Mercury trine Uranus (01Gem23)
S$Z 19/09/2025 14:26:47 (01Lib30) Mercury trine Pluto (01Aqu30)
TF 19/09/2025 20:39:05 Venus enters Virgo
T#X 20/09/2025 23:41:22 (01Vir22) Venus square Uranus (01Gem22)
Shivaratri 20/09/2025 23:56:40 (peak) 14Vir34
  22:45:50 – 01:07:31(+1)
Q"W 21/09/2025 13:45:32 (28Vir30) Sun opposition Saturn (28Pis30)
Total eclipse of the Sun (29Vir04) 22/09/2025 03:41:48
UH 22/09/2025 15:54:28 Mars enters Scorpio
QG 23/09/2025 02:19:14 Sun enters Libra
Autumn Equinox 23/09/2025 02:19:14
Q"Y 23/09/2025 20:53:29 (00Lib45) Sun opposition Neptune (00Ari45)
Q$X 24/09/2025 10:54:55 (01Lib19) Sun trine Uranus (01Gem19)
Q$Z 24/09/2025 14:04:44 (01Lib27) Sun trine Pluto (01Aqu27)
U#Z 24/09/2025 19:51:28 (01Sco27) Mars square Pluto (01Aqu27)
S#V 02/10/2025 04:58:56 (22Lib34) Mercury square Jupiter (22Can34)
Tripura Sundari 05/10/2025 14:28:56 (peak) 16Pis33
  07:13:15 – 21:40:38
SH 07/10/2025 00:40:40 Mercury enters Scorpio
Full Moon 07/10/2025 11:47:31 (peak) 14Ari08
  21:54:26(-1) – 01:33:01(+1)
S#Z 07/10/2025 22:40:29 (01Sco22) Mercury square Pluto (01Aqu22)