Enter a town/address (e.g. "London") with a country if needed to clarify ("Perth, Scotland") or type in lat,long coordinates ("51.5,-0.13").
Latitude 45.83986, longitude -119.70058
Time zone America/Los_Angeles
ZM Pluto is in retrograde motion: 04/05/2025 08:26:12 – 13/10/2025 19:53:39 (03Aqu49 – 01Aqu22)
YM Neptune is in retrograde motion: 04/07/2025 14:33:29 – 10/12/2025 04:23:43 (02Ari10 – 29Pis22)
WM Saturn is in retrograde motion: 12/07/2025 21:06:40 – 27/11/2025 19:51:44 (01Ari56 – 25Pis09)
SM Mercury is in retrograde motion: 17/07/2025 21:44:30 – 11/08/2025 00:29:58 (15Leo34 – 04Leo14)
UG 06/08/2025 16:23:15 Mars enters Libra
Tripura Sundari 06/08/2025 22:31:59 (peak) 19Cap16
  14:27:49 – 06:32:11(+1)
U$X 08/08/2025 11:44:53 (01Lib07) Mars trine Uranus (01Gem07)
U"W 08/08/2025 19:52:00 (01Lib20) Mars opposition Saturn (01Ari20)
Full Moon 09/08/2025 00:54:58 (peak) 16Aqu59
  09:29:58(-1) – 16:07:58
U"Y 09/08/2025 15:13:03 (01Lib50) Mars opposition Neptune (01Ari50)
U$Z 10/08/2025 05:28:43 (02Lib12) Mars trine Pluto (02Aqu12)
W%X 11/08/2025 20:32:38 (01Ari12) Saturn sextile Uranus (01Gem12)
T!V 11/08/2025 22:30:06 (14Can03) Venus conjunction Jupiter (14Can03)
Shivaratri 21/08/2025 01:00:41 (peak) 04Leo55
  23:59:45(-1) – 02:01:38
QF 22/08/2025 13:33:45 Sun enters Virgo
Q#X 24/08/2025 00:14:40 (01Vir23) Sun square Uranus (01Gem23)
TE 25/08/2025 09:27:02 Venus enters Leo
T$W 25/08/2025 17:55:29 (00Leo25) Venus trine Saturn (00Ari25)
T%X 26/08/2025 13:57:55 (01Leo25) Venus sextile Uranus (01Gem25)
T$Y 26/08/2025 15:18:16 (01Leo29) Venus trine Neptune (01Ari29)
T"Z 26/08/2025 22:53:41 (01Leo51) Venus opposition Pluto (01Aqu51)
Solar Hiatus 27/08/2025 00:10:08
X%Y 28/08/2025 17:14:01 (01Gem26) Uranus sextile Neptune (01Ari26)
WA 01/09/2025 01:05:55 Saturn re-enters Aries
SF 02/09/2025 06:22:59 Mercury enters Virgo